Apple Safari 5.1.5: [ 36.71 MB | freeware | 3.5/5 ]
DriverMax 6.3: [ 8.97 MB | freeware | 4/5 ]
Windows Live Messenger 2011 15.4.3555.308: [ 214.99 MB | freeware | 4.5/5 ]
ZoneAlarm Firewall 2012 10.1.101.000: [ 45.71 MB (free), 165.85 MB (professional) | freeware | 4.5/5 ]
VLC Media Player 2.0.1: [ 21.23 MB | freeware | 4.5/5 ]
VirtualDub 1.10.2 build 34753 experimental: [ 1.76 MB (32-bit), 2.03 MB (x64) | freeware | 5/5 ]
Audacity 2.0.0: [ 19.82 MB | freeware | 5/5 ]
BitComet 1.32: [ 9.07 MB (32-bit), 10.36 MB (x64) | freeware | 4.5/5 ]
Comodo Firewall 5.10.228257.2253: [ 58.84 MB (32-bit), 61.69 MB (x64) | freeware | 4.5/5 ]
Mp3tag 2.50: [ 2.34 MB | freeware | 4.5/5 ]
XnView 1.98.8: [ 2.43 MB (Lite), 4.35 MB (Standard), 13.75 MB (Full) | freeware | 5/5 ]
Windows 8 Manager 0.1.0 beta: [ 7.78 MB | still not defined | 4.5/5 ]
Postbox 3.0.3: [ 16.45 MB | 30-day trial, $29.95 | 4.5/5 ]
Vista Codec Package 6.2.6: [ 23.61 MB | freeware | 4/5 ]
Page 7 of 10
Welcome to thefirstpick.com!
Our goal is to provide the most accurate information and reviews of the best software in three categories - Utilities, Multimedia and Internet. We will also help you choose the best software for your needs, so we have included an Editor's Choice and Absolutely Free sub pages.
The site is updated 24 hours a day!
Thank you for visiting us!
* * *
We are currently listing 142 software applications
* * *
Recently added:
- nVidia Quadro/Tesla Drivers
- AIDA64
- Apple iTunes
- GOM Player
- Windows 8 Manager
Top downloads:
1. Opera
2. ConvertX2DVD
3. Save2PC
4. BurnAware
5. Mozilla Firefox
* * *
Count of different software applications updates:
- 41 in May 2012
- 73 in April 2012
- 72 in March 2012
- 60 in February 2012
- 70 in January 2012
- 78 in December 2011
- 74 in November 2011
- 75 in October 2011
- 71 in September 2011
- 64 in August 2011
- 73 in July 2011
- 76 in June 2011
- 75 in May 2011
- 84 in April 2011
- 83 in March 2011
* * *
best view @ 1280*1024 firefox, opera, ie (c) www.thefirstpick.com, 2005-2011